Gold Price in Saudi Arabia
Over the ages, Gold has occupied a predominant place in human life. It symbolises wealth, power and prosperity. It is precious and it has fascinated many cultures to lead towards progressive development. Gold has a significant importance in our lives. It is being used almost all the major civilisations in the world.
At the same time, gold is bought as ornaments to enhance the beauty of a bride, and it is indeed a wise decision to invest in gold. The moment you decide to invest in this prized asset, you should keep your eyes and ears open, as gold rate today tends to fluctuate depending on the market condition. The handy nature has increased the demand for gold over the period. Again, the supply is also stable and the flexibility and trust that gold owns cannot be possessed by other metal. Hence, it has been a perfect hedge against inflation since ages. Gold rate always creates curiosity among the common masses.
The table shows gold price in Saudi Riyal calculated per ounce, Kilograms, 10 tolas bar, and gram for most of the carats in Saudi Arabia, which are 24 carat, 22 carat, 21 carat and 18 carat.
| Gold Unit | Gold Price in SAR |
|---|---|
| 1 Gold Ounce | 16515.96 |
| 1 Gold Kilogram | 531000.00 |
| 10 Gold Tolas Bar | 61934.78 |
| 1 Gold Gram Carat 24 | 531.00 |
| 1 Gold Gram Carat 22 | 485.00 |
| 1 Gold Gram Carat 21 | 464.63 |
| 1 Gold Gram Carat 18 | 397.00 |
Last updated: Friday 25th September 2026 06:07 PM Saudi Arabia time
Note: Live rates may be different from last updated
| Date | Gold Gram Carat 24 | Gold Gram Carat 22 | Gold Gram Carat 21 | Gold Gram Carat 18 |
|---|---|---|---|---|
| 25th Sep | 531.00 | 485.00 | 464.63 | 397.00 |
| 24th Sep | 531.00 | 485.00 | 464.63 | 397.00 |
| 23rd Sep | 533.00 | 487.00 | 466.38 | 398.00 |
| 22nd Sep | 537.00 | 490.00 | 469.88 | 401.00 |
| 21st Sep | 540.00 | 493.00 | 472.50 | 403.00 |
| 20th Sep | 544.00 | 497.00 | 476.00 | 407.00 |
| 19th Sep | 544.00 | 497.00 | 476.00 | 407.00 |
| 18th Sep | 541.00 | 494.00 | 473.38 | 404.00 |
| 17th Sep | 541.00 | 494.00 | 473.38 | 404.00 |
| 16th Sep | 538.00 | 492.00 | 470.75 | 403.00 |
| 15th Sep | 532.00 | 486.00 | 465.50 | 398.00 |
| 14th Sep | 536.00 | 489.00 | 469.00 | 400.00 |
| 13th Sep | 540.00 | 493.00 | 472.50 | 403.00 |
| 12th Sep | 540.00 | 493.00 | 472.50 | 403.00 |
| 11th Sep | 542.00 | 495.00 | 474.25 | 405.00 |
| 10th Sep | 541.00 | 494.00 | 473.38 | 404.00 |
| 9th Sep | 549.00 | 502.00 | 480.38 | 411.00 |
| 8th Sep | 546.00 | 499.00 | 477.75 | 408.00 |
| 7th Sep | 548.00 | 501.00 | 479.50 | 410.00 |
| 6th Sep | 550.00 | 503.00 | 481.25 | 412.00 |
| 5th Sep | 550.00 | 503.00 | 481.25 | 412.00 |
| 4th Sep | 549.00 | 502.00 | 480.38 | 411.00 |
| 3rd Sep | 556.00 | 508.00 | 486.50 | 416.00 |
| 2nd Sep | 544.00 | 497.00 | 476.00 | 407.00 |
| 1st Sep | 543.00 | 495.00 | 475.13 | 405.00 |
| 31st Aug | 551.00 | 503.00 | 482.13 | 411.00 |
| 30th Aug | 553.00 | 505.00 | 483.88 | 413.00 |
| 29th Aug | 553.00 | 505.00 | 483.88 | 413.00 |
| 28th Aug | 568.00 | 519.00 | 497.00 | 425.00 |
| 27th Aug | 570.00 | 521.00 | 498.75 | 426.00 |









